THE UNIVERSAL COMPENDIUM


 


Genealogical connection of
Juan Carlos I, King of Spain, to Queen Sophia



                            (1840)
                  Victoria,    =    P Albert
              Q of G. Britain  | of Saxe-Coburg
                    †1901      |     & Gotha
                  (Hanover)    |      †1861
                  [8B]         |      [8B]
             __________________|__________________
            |                                     |
            |     (1858)                          |     (1885)
        Victoria,    =  Friedrich III,         Beatrice    =   P Heinrich
        Pss Royal,   |  Emp of Germany      of G. Britain  | of Battenberg
      of G. Britain  |      †1888               †1944      |     †1896
          †1901      |  (Hohenzollern)          [8B]       |     [8B]
          [8B]       |  [8B]                               |
                     |                                     |
             ________|                             ________|
            |                                     |
            |   (1889)                            |    (1906)
         Sophie    =   Constantine I,         Viktoria    =  Alfonso XIII,
       of Prussia  |  K of the Hellenes    of Battenberg  |   K of Spain    
          †1932    |       †1923                †1969     |     †1941
          [8B]     |     (S-H-S-G)¤             [8B]      |    (Borbón)
                   |     [8B]                             |    [8B]
             ______|                               _______|   
            |                                     |
            |       (1938)                        |      (1935)
         Paul I,       =  Pss Frederika      Juan Carlos,   =  Pss Maria de Las   
    K of the Hellenes  |    of Hanover      C of Barcelona  |    Mercedes of
          †1964        |      †1981             †1993       |    Bourbon-Two  
          [8B]         |      [8B]              [8B]        |     Sicilies
                       |                                    |       †2000
                       |                                    |       [L87]
                       |_________                  _________|
                                 |                |
                                 |   (1962)       |  
                              Sophia¤¤  =  Juan Carlos I
                              (1938-)   |    K of Spain
                              [8B]      |     1975-2014
                                        |      (1938-)
                                        v     [8B][I5A]




Abbreviations | Sources

Notes

¤Schleswig-Holstein-Sonderburg-Glücksburg
¤¤Formerly Princess Sophia of Greece and Denmark


 

 

 

 

 

 



Books
at Amazon


About UC | Contact
© 2023 The Universal Compendium. All Rights Reserved.