THE UNIVERSAL COMPENDIUM


 

 

 

 

 

UC Picture Gallery


Genealogical connection of Humphrey Bogart
to Katharine Hepburn
 


                                  (1670)
                           Joseph    =  Dorothy
                           Morgan    |   Parke
                        (1646-1704)  |  (1652-)
                        [17]         |  [18]
            _________________________|_________________________
           |                                                   |
           |    (1700)                               (1693)    |
         Martha    =   Joseph                Ebenezer   =   Dorothy
         Morgan    |   Perkins                 Witter   |    Morgan
      (1680-1754)  | (1674–1726)            (1688-1712) | (1676-1759)
      [16]         | [16]                   [17]        | [27]
            _______|                             _______|
           |                                    |    (3)
           |    /(1)                            |   /(1738)
          John    = Elizabeth                William    =  Hannah
        Perkins   | Bushnell                  Witter    |  Freeman
       (1709-61)  | [16]                    (1707-98)   | (1714-59)
       [16]       |                         [17]        | [17][18]
            ______|                              _______|
           |       (2)                          |       (1)
           |    (1750)\                         |   (1762) \
         John      =    Bethiah               Mary     =    Oliver
        Perkins    |     Baker               Witter    |   Spalding
      (1736-1800)  |  (1737-1820)           (1740-81)  | (1739-95/96)
      [16]         |  [16]                  [25]       | [25]
            _______|                             ______|
           |                                    |
           |                                    |     (1798)
          Dyer    =  Charlotte               Erastus     =  Jennet
        Perkins   |  Woodbridge              Spalding    |   Mack
     (c1783-1818) | (1787-1851)            (1775-1830)   |  (-1836)
     [19]         | [21]                   [25]          |  [25]
            ______|                              ________|
           |                                    |
           |   (1828)                           |   (1841)
       Elizabeth  =   Harvey               Martha Ann  =     Leman
        Perkins   |  Humphrey               Spalding   | Garlinghouse   
      (1808->82)  | (1796-1877)             (1818-82)  |   (1814-72)
       [20]       | [20]                    [25][28]   |   [28]
            ______|                              ______|
           |                                    |
           |   (1864)                           |    (c1876)
          John    =   Frances               Caroline    =   Alfred
       Humphrey   |  Churchill            Garlinghouse  |  Houghton
      (1836-91‡)  |  (1839-97‡)             (1856-94)   |  (1851-92)
      [20][22]    |  [20][22]              [28]         |  [28]
            ______|                              _______|
           |                                    |
           |   (1898)                           |    (c1904)
         Maud     =   Belmont               Katharine   =   Thomas
       Humphrey   |    Bogart               Houghton    |   Hepburn
      (1868-1940) | (1865–1934)            (1878-1951)  | (1879-1962)
      [20][24]    | [23]                   [30]         | [30]
                  |_______                       _______|
                          |                     |
                          |                     |
                   Humphrey Bogart      Katharine Hepburn
                     (1899-1957)           (1907-2003)

                     [24]                  [30]
 

 

 

 

 

 



About UC | Contact
© 2023 The Universal Compendium. All Rights Reserved.